
LED Magnetic General Lighting Linear
April 23, 2023Magnetic System Track Light
Lampu magnetic system track light banyak di gunakan saat ini. Maintenance dan penempatan pencahayaan sangat mudah mengikuti ruang.
| ML: | |
| IP rating: | 20 |
| Fitting color: | Black White White w/ inner black |
| Size: | Dia.43 H.100 mm per head |
| Shape: | Round |
| Length: | NA |
| Orientable: | Tiltable |
| Compatible with: | 48V magnetic track |
| Wattage: | 8W | 12W | 18W | 25W | 35W |
| Beam Angle and Lumen: | 18D- 2×536 lm 24D – 2×524 lm 36D – 2×415 lm 60D – 2×336 lm |
| Color Temperature: | 2700K 3000K 3500K 4000K |
| CRI: | >90 |
| Voltage: | 48VDC |
| Driver: | Remote Track mount |
| Dimmability: | Non-Dimmable 1-10 V DimmableDali Dimmable |
| Accessories: | NA |







